<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4th April 2026 at 12:11 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.constrain-eu.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Constrain</title>
		<link><![CDATA[https://www.constrain-eu.org]]></link>
		<description><![CDATA[Constrain]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Sep 2024 08:45:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.constrain-eu.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/solar-geoengineering-a-note-to-inform-discussions-on-physical-climate-impacts-risks-and-governance-issues/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/solar-geoengineering-a-note-to-inform-discussions-on-physical-climate-impacts-risks-and-governance-issues/]]></link>
			<title>Solar geoengineering: a note to inform discussions on physical climate impacts, risks and governance issues</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 08:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/solar-geoengineering-a-note-to-inform-discussions/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/solar-geoengineering-a-note-to-inform-discussions/]]></link>
			<title>Solar geoengineering: A note to inform discussions</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 08:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/inequalities-in-air-pollution-exposure-and-attributable-mortality-in-a-low-carbon-future/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/inequalities-in-air-pollution-exposure-and-attributable-mortality-in-a-low-carbon-future/]]></link>
			<title>Inequalities in Air Pollution Exposure and Attributable Mortality in a Low Carbon Future</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 14:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 09:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/how-to-use-moral-foundations-theory-in-climate-communications/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/how-to-use-moral-foundations-theory-in-climate-communications/]]></link>
			<title>From Polarisation to Policy: How to use Moral Foundations Theory in climate communications</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 15:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/from-polarisation-to-policy-the-role-of-moral-framing-in-climate-communication/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/from-polarisation-to-policy-the-role-of-moral-framing-in-climate-communication/]]></link>
			<title>From Polarisation to Policy: The Role of Moral Framing in Climate Communication</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 15:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/flower-trade-wind-clouds-are-shallow-mesoscale-convective-systems/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/flower-trade-wind-clouds-are-shallow-mesoscale-convective-systems/]]></link>
			<title>Flower Trade-Wind Clouds Are Shallow Mesoscale Convective Systems</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 12:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/the-time-scale-of-shallow-convective-self-aggregation-in-large-eddy-simulations-is-sensitive-to-numerics/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/the-time-scale-of-shallow-convective-self-aggregation-in-large-eddy-simulations-is-sensitive-to-numerics/]]></link>
			<title>The Time Scale of Shallow Convective Self-Aggregation in Large-Eddy Simulations Is Sensitive to Numerics</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/inter-model-variability-in-convection-resolving-simulations-of-subtropical-marine-low-clouds/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/inter-model-variability-in-convection-resolving-simulations-of-subtropical-marine-low-clouds/]]></link>
			<title>Inter-Model Variability in Convection-Resolving Simulations of Subtropical Marine Low Clouds</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 11:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/climate-model-selection-by-independence-performance-and-spread-climsips-v1-0-1-for-regional-applications/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/climate-model-selection-by-independence-performance-and-spread-climsips-v1-0-1-for-regional-applications/]]></link>
			<title>Climate Model Selection by Independence, Performance, and Spread (ClimSIPS v1.0.1) for Regional Applications</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 11:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/substantial-reductions-in-non-co2-greenhouse-gas-emissions-reductions-implied-by-ipcc-estimates-of-the-remaining-carbon-budget/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/substantial-reductions-in-non-co2-greenhouse-gas-emissions-reductions-implied-by-ipcc-estimates-of-the-remaining-carbon-budget/]]></link>
			<title>Substantial Reductions in Non-CO2 Greenhouse Gas Emissions Reductions Implied by IPCC Estimates of the Remaining Carbon Budget</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 11:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d2-7-end-of-project-kgsir-on-robust-circulation-responses-to-climate-change-in-the-tropical-atlantic-sector-and-in-the-mid-latitude-european-sector/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d2-7-end-of-project-kgsir-on-robust-circulation-responses-to-climate-change-in-the-tropical-atlantic-sector-and-in-the-mid-latitude-european-sector/]]></link>
			<title>D2.7. End-of-project KGSIR on robust circulation responses to climate change in the tropical Atlantic sector and in the mid-latitude European sector</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 14:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d1-5-constrain-workshop-on-rapid-adjustments/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d1-5-constrain-workshop-on-rapid-adjustments/]]></link>
			<title>D1.5. CONSTRAIN Workshop on rapid adjustments</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 12:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d3-3-end-of-project-kgsir-on-the-role-of-the-ocean-in-setting-the-transient-climate-sensitivity/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d3-3-end-of-project-kgsir-on-the-role-of-the-ocean-in-setting-the-transient-climate-sensitivity/]]></link>
			<title>D3.3. End-of-Project KGSIR on the role of the ocean in setting the transient climate sensitivity</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 12:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d4-8-kgsir-on-knowledge-gained/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d4-8-kgsir-on-knowledge-gained/]]></link>
			<title>D4.8. KGSIR on knowledge gained</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 12:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-3-kgsir-on-carbon-budget-estimates-updates-with-the-latest-insights-on-forcing-variability-and-feedbacks/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-3-kgsir-on-carbon-budget-estimates-updates-with-the-latest-insights-on-forcing-variability-and-feedbacks/]]></link>
			<title>D5.3. KGSIR on carbon budget estimates updates with the latest insights on forcing, variability and feedbacks</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 12:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-11-a-stakeholder-driven-and-bespoke-communication-tool-for-general-audience-e-g-graphic-novel-on-near-term-climate-change/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-11-a-stakeholder-driven-and-bespoke-communication-tool-for-general-audience-e-g-graphic-novel-on-near-term-climate-change/]]></link>
			<title>D5.11. A stakeholder driven and bespoke communication tool for general audience (e.g. graphic novel) on near-term climate change</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 12:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d2-4-end-of-project-kgsir-on-the-improved-physical-understanding-and-quantification-of-tropical-low-cloud-feedbacks/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d2-4-end-of-project-kgsir-on-the-improved-physical-understanding-and-quantification-of-tropical-low-cloud-feedbacks/]]></link>
			<title>D2.4. End-of-project KGSIR on the improved physical understanding and quantification of tropical low-cloud feedbacks</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 12:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/tools-data/mpi-esm1-2-data-for-aerosol-forcing-does-not-sufficiently-explain-the-suppressed-mid-20th-century-warming-in-cmip6/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/tools-data/mpi-esm1-2-data-for-aerosol-forcing-does-not-sufficiently-explain-the-suppressed-mid-20th-century-warming-in-cmip6/]]></link>
			<title>MPI-ESM1.2 data for Aerosol Forcing Does Not Sufficiently Explain the Suppressed Mid-20th Century Warming in CMIP6</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 10:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/tools-data/code-heim-et-al-2023-jgr-a/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/tools-data/code-heim-et-al-2023-jgr-a/]]></link>
			<title>Code Heim et al. 2023 JGR-A</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 10:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/strong-aerosol-cooling-alone-does-not-explain-cold-biased-mid-century-temperatures-in-cmip6-models/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/strong-aerosol-cooling-alone-does-not-explain-cold-biased-mid-century-temperatures-in-cmip6-models/]]></link>
			<title>Strong Aerosol Cooling Alone Does Not Explain Cold-Biased Mid-Century Temperatures in CMIP6 models</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 10:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/climate-change-response-of-tropical-atlantic-clouds-in-a-kilometer-resolution-model/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/climate-change-response-of-tropical-atlantic-clouds-in-a-kilometer-resolution-model/]]></link>
			<title>Climate Change Response of Tropical Atlantic Clouds in a Kilometer-Resolution Model</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 10:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/global-and-regional-climate-feedbacks-in-response-to-uniform-warming-and-cooling/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/global-and-regional-climate-feedbacks-in-response-to-uniform-warming-and-cooling/]]></link>
			<title>Global and Regional Climate Feedbacks in Response to Uniform Warming and Cooling</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 14:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/assessing-carbon-cycle-projections-from-complex-and-simple-models-under-ssp-scenarios/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/assessing-carbon-cycle-projections-from-complex-and-simple-models-under-ssp-scenarios/]]></link>
			<title>Assessing Carbon Cycle Projections from Complex and Simple Models Under SSP Scenarios</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 14:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/current-climate-sea-ice-amount-and-seasonality-as-constraints-for-future-arctic-amplification/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/current-climate-sea-ice-amount-and-seasonality-as-constraints-for-future-arctic-amplification/]]></link>
			<title>Current-Climate Sea Ice Amount and Seasonality As Constraints for Future Arctic Amplification</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 16:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/constrain-communicates-climate-through-art/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/constrain-communicates-climate-through-art/]]></link>
			<title>CONSTRAIN communicates climate through art</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 09:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/cop28-how-bad-is-climate-change-already-and-what-do-we-need-to-do-next-to-tackle-it/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/cop28-how-bad-is-climate-change-already-and-what-do-we-need-to-do-next-to-tackle-it/]]></link>
			<title>COP28: how bad is climate change already and what do we need to do next to tackle it?</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 10:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/the-1-5c-limit-and-risks-of-overshoot/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/the-1-5c-limit-and-risks-of-overshoot/]]></link>
			<title>The 1.5°C limit and risks of overshoot: new briefing note</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 17:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/connecting-the-sst-pattern-problem-and-the-hot-model-problem/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/connecting-the-sst-pattern-problem-and-the-hot-model-problem/]]></link>
			<title>Connecting the SST Pattern Problem and the Hot Model Problem</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 13:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/publications/the-zero-emissions-commitment-and-climate-stabilization/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/publications/the-zero-emissions-commitment-and-climate-stabilization/]]></link>
			<title>The Zero Emissions Commitment and Climate Stabilization</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 15:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/knowledge-gain-recent-advances-in-our-understanding-of-effective-radiative-forcing-erf/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/knowledge-gain-recent-advances-in-our-understanding-of-effective-radiative-forcing-erf/]]></link>
			<title>Knowledge Gain: recent advances in our understanding of Effective Radiative Forcing (ERF)</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 12:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-12-online-interactive-infographics-created-such-as-the-climate-action-tracker-but-targeting-both-adaptation-and-mitigation-decisions-task-5-2-1/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-12-online-interactive-infographics-created-such-as-the-climate-action-tracker-but-targeting-both-adaptation-and-mitigation-decisions-task-5-2-1/]]></link>
			<title>D5.12. Online interactive infographics created such as the Climate Action Tracker, but targeting both adaptation and mitigation decisions (Task 5.2.1)</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/briefing-note-joint-submission-to-the-first-global-stocktake-by-constrain-provide-and-esm2025/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/briefing-note-joint-submission-to-the-first-global-stocktake-by-constrain-provide-and-esm2025/]]></link>
			<title>D5.10. Final CONSTRAIN summary input into the global stocktake</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-9-zero-in-on-the-critical-decade-insights-from-the-latest-ipcc-reports-on-the-paris-agreement-1-5-c-and-climate-impacts/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-9-zero-in-on-the-critical-decade-insights-from-the-latest-ipcc-reports-on-the-paris-agreement-1-5-c-and-climate-impacts/]]></link>
			<title>D5.9. Zero In On the Critical Decade &#8211; Insights from the Latest IPCC Reports on the Paris Agreement, 1.5 C, and Climate Impacts</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-8-zero-in-on-near-term-warming-and-our-chances-of-staying-within-1-5-c/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-8-zero-in-on-near-term-warming-and-our-chances-of-staying-within-1-5-c/]]></link>
			<title>D5.8. Zero In On Near-Term Warming and Our Chances of Staying Within 1.5 C</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-7-zero-in-on-a-new-generation-of-climate-models-covid-19-and-the-paris-agreement/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-7-zero-in-on-a-new-generation-of-climate-models-covid-19-and-the-paris-agreement/]]></link>
			<title>D5.7. Zero In On a New Generation of Climate Models, COVID-19 and the Paris Agreement</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d5-6-zero-in-on-the-remaining-carbon-budget-decadal-warming-rates/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d5-6-zero-in-on-the-remaining-carbon-budget-decadal-warming-rates/]]></link>
			<title>D5.6. Zero In On the Remaining Carbon Budget Decadal Warming Rates</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/characterising-how-uncertainties-from-scenario-policy-and-climate-variability-affect-projections-and-climate-impact-studies-over-the-next-20-to-30-years/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/characterising-how-uncertainties-from-scenario-policy-and-climate-variability-affect-projections-and-climate-impact-studies-over-the-next-20-to-30-years/]]></link>
			<title>D5.2. Briefing paper characterising how uncertainties from scenario, policy and climate variability affect projections and climate impact studies over the next 20 to 30 years</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d4-12-knowledge-gains-summary-and-information-report-assessing-the-skill-of-climate-emulators-showcasing-how-they-can-be-used-and-how-they-compare-to-cmip6-models/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d4-12-knowledge-gains-summary-and-information-report-assessing-the-skill-of-climate-emulators-showcasing-how-they-can-be-used-and-how-they-compare-to-cmip6-models/]]></link>
			<title>D4.12. Briefing paper on assessing the skill of climate emulators, showcasing how they can be used, and how they compare to CMIP6 models</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/the-role-of-climate-model-emulators-in-ipcc-ar6/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/the-role-of-climate-model-emulators-in-ipcc-ar6/]]></link>
			<title>D4.3. Workshop report on the role of climate model emulators in IPCC AR6</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/knowledge-gains-summary-and-implication-report-4-on-constrain-journal-publications-and-their-relevance-to-ipcc-ar6/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/knowledge-gains-summary-and-implication-report-4-on-constrain-journal-publications-and-their-relevance-to-ipcc-ar6/]]></link>
			<title>D4.1. Briefing paper on CONSTRAIN journal publications and their relevance to IPCC AR6</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/kgsir-d3-2-interaction-of-ocean-heat-uptake-and-radiative-feedback-change-via-sst-pattern-change-over-recent-decades/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/kgsir-d3-2-interaction-of-ocean-heat-uptake-and-radiative-feedback-change-via-sst-pattern-change-over-recent-decades/]]></link>
			<title>D3.2. Briefing paper on interaction of ocean heat uptake and radiative feedback change via SST-pattern change over recent decades</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/framework-for-characterizing-mesoscale-organisation-of-shallow-convection/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/framework-for-characterizing-mesoscale-organisation-of-shallow-convection/]]></link>
			<title>D2.2. Framework for characterizing mesoscale organisation of shallow convection</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d1-6-end-of-project-kgsir-on-relative-role-of-rapid-adjustment-processes-and-their-timescales-and-constraint-of-erf-from-spatiotemporal-patterns-tasks-1-2-1-1-2-2-and-1-2-3/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d1-6-end-of-project-kgsir-on-relative-role-of-rapid-adjustment-processes-and-their-timescales-and-constraint-of-erf-from-spatiotemporal-patterns-tasks-1-2-1-1-2-2-and-1-2-3/]]></link>
			<title>D1.6. End-of-project KGSIR on relative role of rapid adjustment processes and their timescales and constraint of ERF from spatiotemporal patterns (Tasks 1.2.1, 1.2.2 and 1.2.3)</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/d1-3-end-of-project-kgsir-on-erf-developments-including-time-evolution-causes-on-diversity-in-erf-of-co2-and-quantification-of-model-errors-constrained-erf-for-aerosol-cloud-interactions-from-mode/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/d1-3-end-of-project-kgsir-on-erf-developments-including-time-evolution-causes-on-diversity-in-erf-of-co2-and-quantification-of-model-errors-constrained-erf-for-aerosol-cloud-interactions-from-mode/]]></link>
			<title>D1.3. End-of-project KGSIR on ERF developments, including time evolution, causes on diversity in ERF of CO2 and quantification of model errors, constrained ERF for aerosol-cloud interactions from models vs. observations after volcanic eruptions (Tasks. 1.1.1 and 1.1.3)</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/heres-whats-driving-the-record-autumn-heat-its-not-just-carbon-emissions/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/heres-whats-driving-the-record-autumn-heat-its-not-just-carbon-emissions/]]></link>
			<title>Here’s what’s driving the record autumn heat (it’s not just carbon emissions)</title>
			<pubDate><![CDATA[Tue, 02 Jan 2024 11:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/report-from-workshop-on-aerosol-cloud-interactions/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/report-from-workshop-on-aerosol-cloud-interactions/]]></link>
			<title>D1.2. Report from workshop on aerosol-cloud interactions</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/resources/knowledge-gains-summary-and-implication-report-1-on-improved-characterisation-and-understanding-of-the-erf-concept/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/resources/knowledge-gains-summary-and-implication-report-1-on-improved-characterisation-and-understanding-of-the-erf-concept/]]></link>
			<title>D1.1. Briefing paper on effective radiative forcing</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constrain-eu.org/news/policy-briefing-climate-and-earth-system-insights-and-advances/]]></guid>
			<link><![CDATA[https://www.constrain-eu.org/news/policy-briefing-climate-and-earth-system-insights-and-advances/]]></link>
			<title>Policy briefing: Climate and Earth system insights and advances</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 17:22:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
